BEEF Endorsed Merit List Pharmacy Session-2021
Department of D Pharmacy
S.NO Enrollment No. Name 1st Sem 2nd Sem 3rd Sem 4th Sem 5th sem  6th sem 7th Sem 8th Sem CGPA
1 F21/Pharm-D/Pharmacy-1333 Zunairah Nawaz 4.00 4.00 4.00 4.00 4.00 4.00 4.00 4.00 4.00  
2 F21/Pharm-D/Pharmacy-1359 Aqeela Esha 4.00 4.00 4.00 3.97 4.00 4.00 3.98 4.00 3.99  
3 F21/Pharm-D/Pharmacy-1350 Laiba Fayyaz 4.00 4.00 4.00 4.00 4.00 4.00 3.95 3.98 3.99  
4 F21/Pharm-D/Pharmacy-1363 Ayesha Murad 3.97 4.00 4.00 4.00 3.99 3.95 4.00 4.00 3.99  
5 F21/Pharm-D/Pharmacy-1357 Hafiza Maria Nadeem 4.00 3.96 4.00 4.00 3.84 4.00 4.00 3.98 3.97  
6 F21/Pharm-D/Pharmacy-1349 Alishba Mohib 3.91 3.98 4.00 3.90 4.00 4.00 4.00 3.98 3.97  
7 F21/Pharm-D/Pharmacy-1261 Rahat Jabeen 3.80 4.00 4.00 4.00 3.93 3.98 4.00 4.00 3.96  
8 F21/Pharm-D/Pharmacy-1334 Shakila 3.81 3.97 3.99 3.98 4.00 3.90 4.00 3.95 3.95  
9 F21/Pharm-D/Pharmacy-1351 Nayab Riaz 3.80 4.00 3.99 3.96 3.85 3.91 4.00 4.00 3.94  
10 F21/Pharm-D/Pharmacy-54 Laiba Ghani 3.87 4.00 4.00 3.83 3.91 3.97 4.00 3.92 3.94  
                       
Note: Errors and Omissions are accepted.                        
                       
 
Prepared by: Assistant Controller: Deputy Controller: Controller of Examination: