BEEF Endorsed Merit List BS Session-2022
SARDAR BAHADUR KHAN WOMEN'S UNIVERSITY QUETTA
BS Biochemistry
BEEF List for Session 2024-2028 
S.No. Enrollment Name 1st  2nd  CGP  
1 F24/BS/Bio-Chem-4703 Aimn Noor 4.00 4.00 4.00  
2 F24/BS/Bio-Chem-4701 Farwa Nadeem 3.85 4.00 3.93  
3 F24/BS/Bio-Chem-4903 Romesa 3.90 3.94 3.92  
4 F24/BS/Bio-Chem-4698 Asma Akhtar 3.78 3.93 3.85  
5 F24/BS/Bio-Chem-4702 Jaweria Komal 3.79 3.89 3.84  
6 F24/BS/Bio-Chem-4705 Omia 3.82 3.79 3.80  
7 F24/BS/Bio-Chem-4707 Tazmeen 3.74 3.77 3.75  
8 F24/BS/Bio-Chem-4697 Nazish 3.29 3.79 3.54  
9 F24/BS/Bio-Chem-4754 Bibi Manahil 3.16 3.83 3.49  
10 F24/BS/Bio-Chem-4704 Fahmeeda 2.80 3.73 3.26  
BS. Chemistry    
BEEF List for Session 2024-2028   
S# Enrollment  Name  1st 2nd GPA  
1 F24/BS/Chemistry-5054 Brishna  3.82 3.68 3.75  
2 F24/BS/Chemistry-5526 Saima Maula Dad  3.40 2.96 3.18  
3 F24/BS/Chemistry-5087 Samreen  2.64 2.85 2.75  
4 F24/BS/Chemistry-4841 Syed Um-E-Abeeha  3.51 3.63 3.57  
5 F24/BS/Chemistry-5504 Zaibunisa  3.77 3.89 3.83  
6 F24/BS/Chemistry-4837 Zohra Fatima  3.35 3.52 3.43  
Department of Human Nutrition and Dietetics  
BEEF List for Session 2024-2028   
S# Enrollment  No Subject 1st  2nd  GPA  
1 F24/BS/Hnd-5463 Hania Khan 4.00 4.00 4.00  
2 F24/BS/Hnd-5426 Shama Bibi 4.00 4.00 4.00  
3 F24/BS/Hnd- Hazqah Nawaz 4.00 4.00 4.00  
4 F24/BS/Hnd-5490 Sarah Babu 3.98 4.00 3.99  
5 F24/BS/Hnd-5492 Sidra 3.96 4.00 3.98  
6 F24/BS/Hnd-5420 Areesha Imran 4.00 3.95 3.97  
7 F24/BS/Hnd-5377 Kulsoom 4.00 3.91 3.96  
8 F24/BS/Hnd-4901 Aqsa Ramzan 4.00 3.88 3.94  
9 F24/BS/Hnd-5457 Jaweria Asghar 3.93 3.95 3.94  
10 F24/BS/Hnd-5308 Bibi Zainab 3.76 3.98 3.87  
11 F24/BS/Hnd-5464 Khatija Saghir 3.91 3.82 3.87  
BS MATHMATICS  
BEEF List for Session 2024-2028   
S.No. Enrollment Name 1st  2nd  GPA  
1  F24/BS/Maths-5252 Tehmina 3.88 3.90 3.89  
2  F24/BS/Maths-5310 Alwara  Ayaz 3.89 3.80 3.84  
3  F24/BS/Maths-4916 Hira Fatima 3.87 3.79 3.83  
4  F24/BS/Maths-5176 Tehmina Gul 3.83 3.81 3.82  
5  F24/BS/Maths-4820 Maryam 3.66 3.77 3.72  
6  F24/BS/Maths-4941 Farah Aziz 3.61 3.70 3.65  
7  F24/BS/Maths-4915 Hoorya Fatima 3.03 3.38 3.20  
BS PHYSICS  
BEEF List for Session 2024-2028   
S.No. Enrollment Name 1st  2nd  GPA  
1 F24/BS/Phys-4816 Bibi Ayisha  3.76 3.83 3.80  
2 F24/BS/Phys-5151 Palwasha Rehman 3.74 3.45 3.60  
3 F24/BS/Phys-4809 Lawiza Taj 3.57 3.37 3.47  
4 F24/BS/Phys-4906 Iqra 3.29 3.19 3.24  
5 F24/BS/Phys-5597 Pashtana 3.47 2.78 3.13  
6 F24/BS/Phys-5159 Zubaida Bibi 3.21 2.94 3.08  
BS-Biotechnology   
BEEF List for Session 2024-2028   
S.No. Enroollment NO  Name  1st Sem  2nd Sem  GPA   
1 F24/BS/Biotechnology -4909 Zarjan 4.00 4.00 4.00  
2 F24/BS/Biotechnology -4874 Sakeena 3.73 3.84 3.79  
3 F24/BS/Biotechnology -4870 Mahnoor Waheed 3.64 3.88 3.76  
4 F24/BS/Biotechnology -4872 Shahida Kakar 3.34 3.82 3.58  
5 F24/BS/Biotechnology -5510 Bakhtawar Raza  3.44 3.49 3.47  
6 F24/BS/Biotechnology -5389 Hoorab Shakeel 2.92 3.67 3.30  
BS-Botany   
BEEF List for Session 2024-2028   
S.No.   Enroollment NO  1st Sem 2nd Sem GPA   
1 F24/BS/Botany-4798 Bibi Fareeha 3.34 3.33 3.34  
BS-Environmental Sciencs  
BEEF List for Session 2024-2028   
S.No. Enrolment No Name  1st  2nd Sem  GPA   
1 F24/BS/Environmental Sciences -5190 Bibi Tanzila 4.00 4.00 4.00  
2 F24/BS/Environmental Sciences -5257 Bibi Farooqa 4.00 3.94 3.97  
3 F24/BS/Environmental Sciences -5537 Naima 3.79 4.00 3.90  
4 F24/BS/Environmental Sciences -5562 Mehnaz BIbi 3.63 3.61 3.62  
BS-Microbiology  
BEEF List for Session 2024-2028   
S.No E.No Name of Students 1st  2nd  GPA   
1 F24/BS/Microbiology-5189 Bibi Farhana Ghani  3.98 4.00 3.99  
2 F24/BS/Microbiology-5476 Mahnoor 4.00 3.89 3.95  
3 F24/BS/Microbiology-5071 Tehreem 3.86 3.90 3.88  
4 F24/BS/Microbiology-5067 Laila Sadiqa 3.95 3.76 3.86  
5 F24/BS/Microbiology-5080 Bibi Faria 3.66 3.82 3.74  
6 F24/BS/Microbiology- Hina Liquat 3.28 3.60 3.44  
7 F24/BS/Microbiology-5079 Mehmoona 3.44 3.04 3.24  
8 F24/BS/Microbiology-5146 Bibi Asma Barkat 3.33 2.91 3.12  
BS.Zoology   
BEEF List for Session 2024-2028   
S# Enrollment No. Name 1st  2nd  GPA   
1 F24/BS/Zoology-4757 Aqsa Khanum  3.91 3.86 3.89  
2 F24/BS/Zoology-5009 Nasreen Iqbal  3.86 3.74 3.80  
3 F24/BS/Zoology-4763 Fizza  3.89 3.65 3.77  
4 F24/BS/Zoology-4770 Dua I Nas  3.88 3.55 3.71  
5 F24/BS/Zoology-4794 Amna  3.66 3.65 3.66  
6 F24/BS/Zoology-5422 Anisa  3.56 3.44 3.50  
7 F24/BS/Zoology-4761 Afsa Bashir  3.38 3.59 3.49  
8 F24/BS/Zoology-4760 Rabia  3.58 3.34 3.46  
9 F24/BS/Zoology-5524 Bibi Iqra  3.47 3.31 3.39  
10 F24/BS/Zoology-4758 Meerab Nadeem  3.28 3.26 3.27  
                              Fine Arts 
            Beef List for the Session 2024-2028        
S.No Enrollment No Name F/Name 1st Sem  2nd Sem  CGPA
1 F24/BS/Fine Arts -4984 Khadija Waheed Waheed ur Rehman 3.68 3.70 3.69
2 F24/BS/Fine Arts -5216 Minal Ghulam Hussain 3.33 3.64 3.49
      English      
       Beef List for the Session: 2024-2028      
S # Enrollment No Name F/Name 1st Sem 2nd Sem CGPA
1 F24/BS/English-5379 Aqsa Ali Khadim Ali 4.00 4.00 4.00
2 F24/BS/English-5024 Mehwish Nayab Muhammad Maqbool 4.00 4.00 4.00
3 F24/BS/English-5232 Sumaiya Muhammad Zahir 4.00 4.00 4.00
4 F24/BS/English-5027 Syeda Faiza Amjad Syed Amjad ALi Shah 4.00 4.00 4.00
5 F24/BS/English-5556 Malika Bugti Kambir Khan Bugti 4.00 3.91 3.95
6 F24/BS/English-4946 Fatima Batool Mohammad Ali 3.91 3.86 3.88
7 F24/BS/English-4991 Mahnoor Muhammad Farooq 3.72 4.00 3.86
8 F24/BS/English-4992 Duryab Saleem 3.89 3.78 3.83
9 F24/BS/English-5053 Shamsulhudda Syed Abdul Qayyum Shah 3.91 3.72 3.81
10 F24/BS/English-5417 Maliha Boman Ali 3.82 3.79 3.81
                      Computer Science      
    Beef List for the  Session: 2024-2028      
S.# Enrollment No Name F/Name 1st Sem 2nd Sem CGPA
1 F24/BS/Computer Sciences-5013 Momina Saeed Mohammad Saeed 4.00 4.00 4.00
2    F24/BS/Computer Sciences-5880 Alia Hussain Ali 4.00 3.97 3.98
3 F24/BS/Computer Sciences-4897 Rafia Jamil Jamil Ur Rehman Qureshi 3.95 4.00 3.98
4 F24/BS/Computer Sciences-4898 Neelam Ghulam Muhammad 3.94 3.93 3.94
5    F24/BS/Computer Sciences- Zoha Sohail 3.97 3.90 3.94
6 F24/BS/Computer Sciences-5364 Ayesha Khan Shahzad Khan 3.97 3.86 3.91
7 F24/BS/Computer Sciences-5004 Hamail Muhammad Arif 4.00 3.61 3.80
8 F24/BS/Computer Sciences-5222 Saima Batool Muhammad Ali 3.89 3.64 3.77
9 F24/BS/Computer Sciences-5260 Hamayal Kamran Kamran Naseer 3.78 3.74 3.76
10 F24/BS/Computer Sciences-5000 Hira Arif Muhammad Arif 3.87 3.61 3.74
               Management Science      
    Beef List for the Session: 2024-2028      
S# Enrollment No Name 1st Sem 2nd Sem CGPA  
1 F24/BS/BBA-4709 Adila  4.00 4.00 4.00  
2 F24/BS/BBA-4712 Farzana Hakeem 4.00 4.00 4.00  
3 F24/BS/BBA-4845 Bibi Saba 3.84 4.00 3.92  
4 F24/BS/BBA-4719 Nimra Khan 3.72 3.96 3.84  
5 F24/BS/BBA-4708 Tayyaba Noor 3.78 3.83 3.81  
6 F24/BS/BBA-4742 Zahra Ali 3.62 3.93 3.78  
7 F24/BS/BBA-4716 Kainat Batool 3.77 3.74 3.75  
8 F24/BS/BBA-4710 Nazesh 3.77 3.74 3.75  
9 F24/BS/BBA-4711 Hameeda Haideri 3.93 3.55 3.74  
10 F24/BS/BBA-5086 Ronra 3.31 3.89 3.60  
                          Education         
    Beef List for the Session: 2024-2028      
S # Enroll No Name Father Name  1st Sem 2nd Sem CGPA
1 F24/BS/Education-5300 Aqsa Kaleem Ullah 4.00 3.83 3.92
2 F24/BS/Education-4876 Bibi Rohana Tareen Abdul Manan Tareen 3.95 3.87 3.91
3 F24/BS/Education-5172 Zikra Shafqat Ali Khan 3.91 3.91 3.91
4 F24/BS/Education-5123 Aqsa Khan Mandokhail Khizer Khan 3.93 3.85 3.89
5 F24/BS/Education-4823 Nazia Bibi Naeem Ahmed 4.00 3.73 3.87
6 F24/BS/Education-4883 Alishba Ali Itrat Ali 3.89 3.83 3.86
7 F24/BS/Education-5135 Summera Gul Ali Muhammad 3.89 3.81 3.85
8 F24/BS/Education-4827 Mahnoor Manahil Muhammad Khan 3.89 3.71 3.80
9 F24/BS/Education-5175 Bibi Romana Zain Ullah 3.84 3.72 3.78
10 F24/BS/Education-4856 Seema Khan Syed Mohammad Ayaz 3.84 3.69 3.77
                    Pakistan Studies      
    Beef List for the Session: 2024-2028      
  Enrollment No Name F/Name 1st Sem 1st Sem CGPA
1 F24/BS/Pak-Stud-5048 Aneela  Gulab Khan 3.62 3.78 3.70
2 F24/BS/Pak-Stud-5062 Sawera Noor Khn 3.64 3.66 3.65
3 F24/BS/Pak-Stud-5057 Mehmoona Gul  Zahoor Ahmed 3.21 3.48 3.35
4 F24/BS/Pak-Stud-5054 Farah  Gul Hasan 3.32 3.31 3.32
5 F24/BS/Pak-Stud-5061 Sajida Bibi Bahlil Khan 3.29 3.31 3.30
                                                             Islamic Studies         
                Beef List for the Session: 2024-2028      
S # Enrollment No Name F/Name 1st Sem 2nd Sem CGPA
1 F24/BS/Islamiat-5196 Ansa  Mushtaq Ahmed 4.00 4.00 4.00
2 F24/BS/Islamiat- Hafiza Anisa Khan Gul Baran 4.00 4.00 4.00
3 F24/BS/Islamiat-4801 Bibi Rabia Hanan  Abdul Hannan 3.96 4.00 3.98
4 F24/BS/Islamiat-5240 Hafiza Zil e Huma Muhammad Saleem Harifal 3.93 4.00 3.97
5 F24/BS/Islamiat-5068 Shabana  Khair Muhammad 3.95 3.96 3.96
6 F24/BS/Islamiat-5320 Bibi Fehmeeda Abdul Baqi 3.63 3.88 3.76
7 F24/BS/Islamiat-5398 Sumaira  Muhammad Arif 3.70 3.96 3.83
8 F24/BS/Islamiat-5076 BiBi Ruqia Hanan Abdul Hannan 3.54 3.95 3.75
9 F24/BS/Islamiat-5077 Bibi Meena Muhammad Hassan 3.46 4.00 3.73
10 F24/BS/Islamiat-5073 Fazila  Wali Khan  3.34 3.95 3.65
                        Sociology        
    Beef List for the Session: 2024-2028      
S  Enrollment No Name F/Name 1st Sem 2nd Sem CGPA
1 F24/BS/Sociology-4833 Layba Ali Nadie Ali 4.00 3.19 3.60
2 F24/BS/Sociology-5475 Sidra  Jawed Ahmed 3.91 3.12 3.52
3 F24/BS/Sociology-5354 Muqadass Aurangzaib 3.36 3.35 3.36
4 F24/BS/Sociology-5367 Zakia M Ismail 3.14 3.45 3.30
5 F24/BS/Sociology-5369 Alishbah M. Azeem 3.34 3.22 3.28
6 F24/BS/Sociology-4831 Javeria Masood Khan 3.36 3.14 3.25
7 F24/BS/Sociology-5435 Bibi Afreen Rahim Bahsh 3.03 3.38 3.21
8 F24/BS/Sociology-4792 Memoona Baloch Shah Nawaz 3.18 3.10 3.14
9 F24/BS/Sociology-5132 Tazeen M Ayub 2.84 3.26 3.05
                       Social Work        
    Beef List for the Session: 2024-2028      
S# Enrollment No Name F/Name 1st Sem 2nd Sem CGPA
1 F24/BS/Social Work- Muskan  Muhammad Jan 3.69 3.91 3.80
2 F24/BS/Social Work-5305 Nadia  Muhammad Hussain 3.38 3.91 3.65
3 F24/BS/Social Work-5427 Misbah Sahms Shamsuddin 3.07 4.00 3.54
4 F24/BS/Social Work-4838 Ambreen Shah Faiz Muhammad 3.28 3.72 3.50
5 F24/BS/Social Work-5515 Laiba Nadeem M Nadeem  2.78 3.81 3.30
6 F24/BS/Social Work-5299 Fatima  Muhammad Zahir 2.76 3.72 3.24
7 F24/BS/Social Work-5610 Kanwal Muhammad Riaz 2.95 3.36 3.16
8 F24/BS/Social Work-5351 Khadija  Juma Ali 2.43 3.66 3.05
                      Psychology      
    Beef List for the Session: 2024-2028      
S.# Enroll No Name Father,s Name 1st  2nd  CGPA
1 F24/BS/Psychology-4782 Iqra Ameer  Muhammad Ameer 4.00 3.98 3.99
2 F24/BS/Psychology-5290 Bibi Amna Syed H Wali Muhammad 3.91 3.92 3.92
3 F24/BS/Psychology-5131 Shifa Khan Asif Khan 3.86 3.95 3.91
4 F24/BS/Psychology-4748  Laiba Mehmood Mehmood Akhtar 3.98 3.76 3.87
5 F24/BS/Psychology-4735 Robina Abdul Nasir 4.00 3.43 3.72
6 F24/BS/Psychology-4740 Yalda Syed Ibrahim Shah 3.83 3.58 3.71
7 F24/BS/Psychology-5130 Ayesha Syed Syed Atta Muhammad 3.76 3.58 3.67
8 F24/BS/Psychology-4862 Sosan Wahab Abdul Wahab 3.96 3.35 3.66
9 F24/BS/Psychology-5250 Maqadas  Muhammad Ayoub 3.69 3.33 3.51
10 F24/BS/Psychology-4736 Haifa  Abdul Rauf 3.46 3.22 3.34
                        Commerce      
    Beef List for the Session: 2024-2028      
S# Enrollment No Name 1stt Sem 2nd Sem CGPA  
1 F24/BS/Commerce-4797 Irtiza Nazir 2.67 3.57 3.12  
              Economics        
                                        Beef List for the Session: 2024-2028      
S # Enrollment No Name 1st Sem 2nd Sem CGPA  
1 F24/BS/Economics-5449 Hadiqa mehmood 3.44 3.52 3.48  
2 F24/BS/Economics-5521 Kainat Bakhtiar 3.42 3.44 3.43  
                            Urdu        
    Beef List for the Session: 2024-2028      
S# Enrollment No Name F/Name 1st 2nd CGPATotal
3 F24/BS/Urdu-4935 Tehreem Riaz   3.66 3.68 3.67
4 F24/BS/Urdu-5289 Saba Bilqees   2.84 3.40 3.12
  Department of D Pharmacy        
  Beef Data May 2026  
                                                                                                                 Revised BEEF List for Session: 2024-2029                                                      Date: 18/05/2026  
S.NO Enrollment No. Name 1st Sem 2nd Sem CGPA  
1 F24/Pharm-D/Pharmacy-5654 Manahil Jaffar 4.00 4.00 4.00  
2 F24/Pharm-D/Pharmacy-5752 Saniza Azam 3.94 3.96 3.95  
3 F24/Pharm-D/Pharmacy-5655 Hafsa Bushra 3.95 3.91 3.93  
4 F24/Pharm-D/Pharmacy-5742 Eman Khurram 3.90 3.97 3.93  
5 F24/Pharm-D/Pharmacy-5656 Shayneela Nazeer 3.82 3.95 3.89  
6 F24/Pharm-D/Pharmacy-5726 Shanzah Nasr 3.66 3.89 3.77  
7 F24/Pharm-D/Pharmacy-5798 Naila Khan 3.68 3.67 3.68  
8 F24/Pharm-D/Pharmacy-5838 Maryana Khan 3.87 3.48 3.67  
9 F24/Pharm-D/Pharmacy-5746 Alishba Shahid 3.78 3.54 3.66  
10 F24/Pharm-D/Pharmacy-5754 Ayesha Bibi 3.83 3.46 3.64  
BS-Medical Laboratory Technology  (MLT)
BEEF List for Session 2024-2028 
S# Enroll Subject 1st  2nd GPA  
1 F24/BS/Mlt-5152 Fatima Batool  3.91 3.87 3.89  
2 F24/BS/Mlt- Bibi Ansa  3.68 3.83 3.75  
3 F24/BS/Mlt-4938 Humaira  3.59 3.76 3.68  
4 F24/BS/Mlt-5108 Aiman Ejaz  3.40 3.58 3.49  
5 F24/BS/Mlt-4931 Mahnoor Salwa  3.54 3.38 3.46  
6 F24/BS/Mlt- Maria Imran  3.16 3.64 3.40  
7 F24/BS/Mlt- Bibi Fatima  3.16 3.57 3.36  
8 F24/BS/Mlt-4956 Dil Awaiz Hassni  3.00 3.67 3.33  
9 F24/BS/Mlt-4926 Bibi Safia  2.21 3.93 3.07  
Errors & omissions are accepted
Pre.By:                  Assistant Controller        Dy. Controller:      Controller of Examination