BEEF Endorsed Merit List BS Session-2022
  Department of Education
  BEEF List for Session: 2022-2026           
  Date: 13/05/2026
S.No Enrollment No. Name  1st Sem  2nd Sem  3nd Sem 4th Sem 5th Sem 6th Sem CGPA
1 F22/BS/Education-2296 Arifa Sallahudin 3.58 3.91 4.00 3.91 3.77 4.00 3.86
2 F22/BS/Education-2353 Asifa Khan 3.59 3.96 3.96 3.81 3.87 3.96 3.86
3 F22/BS/Education-2505 Gulaleai 3.29 3.91 4.00 3.81 3.92 4.00 3.82
4 F22/BS/Education-3113 Sadaf Malik 3.22 3.93 3.91 3.91 3.95 4.00 3.82
5 F22/BS/Education-3083 Zarghoona 3.46 4.00 3.95 3.84 3.83 3.74 3.80
6 F22/BS/Education-2472 Iqra 2.96 4.00 4.00 4.00 3.72 4.00 3.78
7 F22/BS/Education-2467 Iqra 3.25 3.74 3.96 3.88 3.65 4.00 3.75
8 F22/BS/Education-2432 Bibi Zeenat 3.39 3.51 3.75 3.79 3.87 4.00 3.72
9 F22/BS/Education-2520 Bushra Bibi 3.09 3.79 3.81 3.77 3.82 4.00 3.71
10 F22/BS/Education-1856 Bibi Hafsa Irum 2.92 3.55 4.00 3.89 3.77 4.00 3.69
  Department of English
  BEEF List for Session: 2022-2026           
  Date: 13/05/2026
                   
S.No Enrollment No. Name  1st Sem  2nd Sem  3rd Sem 4th Sem 5th Sem 6th Sem CGPA
1 F22/BS/English-3152 Nabeela Najeeb 3.91 3.96 4.00 4.00 4.00 4.00 3.98
2 F22/BS/English-3037 Rida Mujeeb 3.71 4.00 4.00 4.00 4.00 4.00 3.95
3 F22/BS/English-2841 Fatima Ali 3.65 4.00 4.00 4.00 4.00 4.00 3.94
4 F22/BS/English-2535 Shamala Ali 3.66 4.00 3.90 4.00 4.00 4.00 3.93
5 F22/BS/English-3006 Syeda Sonia 3.64 3.93 3.90 3.82 4.00 3.93 3.87
6 F22/BS/English-2538 Sony Tahir 3.42 3.79 4.00 3.92 4.00 3.92 3.84
7 F22/BS/English-2826 Khadija D/O A. Ghani 3.51 4.00 3.77 3.87 3.85 3.73 3.79
8 F22/BS/English-2831 Hadiqa Tabassum 3.74 3.45 3.77 4.00 3.88 3.88 3.79
9 F22/BS/English-2561 Maliha Ayub 3.28 3.68 3.82 4.00 3.90 4.00 3.78
10 F22/BS/English-2804 Rakeeba Rasheed 2.99 3.88 3.92 3.90 3.97 4.00 3.78
  Department of Pakistan Studies
  BEEF List for Session: 2022-2026           
  Date: 13/05/2026
                   
S.No Enrollment No. Name  1st Sem GPA 2nd Sem GPA 3rd Sem GPA 4th Sem GPA 5th Sem  6th Sem CGPA
1 F22/BS/Pakistan Studies-2702 Urooj khan 3.95 3.78 4.00 4.00 3.96 4.00 3.93
2 F22/BS/Pakistan Studies-2732 Yusra Rasheed 3.72 4.00 4.00 4.00 4.00 4.00 3.93
3 F22/BS/Pakistan Studies-2724 Bibi Ayesha 3.84 3.88 4.00 3.82 4.00 3.93 3.89
4 F22/BS/Pakistan Studies-3095 Bibi Iqra M. Musa 3.98 3.83 3.93 3.60 4.00 3.92 3.84
5 F22/BS/Pakistan Studies-1823 Reshmeen Gul 3.79 3.62 4.00 3.88 4.00 4.00 3.82
6 F22/BS/Pakistan Studies-3127 Amreen Abdul Kareem 3.68 3.10 3.80 3.36 3.94 4.00 3.48
7 F22/BS/Pakistan Studies-1830 Khadija 3.36 3.38 3.72 3.24 3.50 3.60 3.43
8 F22/BS/Pakistan Studies-2712 Maaidah Sanaullah 2.75 3.10 3.10 3.18 4.00 4.00 3.03
  Department of Biotechnology
  BEEF List for Session: 2022-2026           
  Date: 13/05/2026
S.No Enrollment No. Name  1st Sem GPA 2nd Sem GPA 3nd Sem 4th Sem 5th Sem  5th Sem CGPA
1 F22/BS/Biotech./2300 Tayyaba 4.00 4.00 3.93 4.00 4.00 4.00 3.99
2 F22/BS/Biotech./2314 Yusra Ahmed 4.00 4.00 3.75 3.95 4.00 4.00 3.95
3 F22/BS/Biotech./2298 Kainat 3.74 3.86 3.93 3.73 3.72 3.57 3.76
4 F22/BS/Biotech./2312 Bibi Ayesha  3.41 3.58 3.58 3.50 3.46 3.05 3.43
  Department of Zoology
  BEEF List for Session: 2022-2026           
  Date: 13/05/2026
S.No Enrollment No. Name  1st Sem GPA 2nd Sem GPA 3re Sem Gpa 4th Sem GPA 5th Sem 6th Sem CGPA
1 F22/BS/Zoology-2034 Sadeeqa 3.79 4.00 4.00 4.00 4.00 4.00 3.97
2 F22/BS/Zoology-1805 Safa Naeem 4.00 3.75 4.00 4.00 4.00 4.00 3.96
3 F22/BS/Zoology-2033 Rehmat Zaib 3.99 3.95 3.93 3.88 4.00 4.00 3.96
4 F22/BS/Zoology-2007 Radhika Kumari 3.94 4.00 3.95 3.88 3.89 4.00 3.94
5 F22/BS/Zoology-2030 Kirti Bai 3.84 3.78 4.00 3.93 4.00 4.00 3.92
6 F22/BS/Zoology-2040 Bibi Nimra 4.00 3.84 3.96 3.69 4.00 4.00 3.92
7 F22/BS/Zoology-2032 Mahnoor 3.88 3.88 3.81 3.86 4.00 4.00 3.91
8 F22/BS/Zoology-2605 Sadia Nadeem 3.78 3.82 3.76 3.93 4.00 3.94 3.87
9 F22/BS/Zoology-2029 Zulhaja 3.57 3.91 3.80 4.00 4.00 3.93 3.87
10 F22/BS/Zoology-2041 Muqdus Sarwar 3.74 3.82 3.92 3.76 3.89 4.00 3.86
  Department of Urdu
  BEEF List for Session: 2022-2026           
  Date: 13/05/2026
S.No Enrollment No. Name  1st Sem  2nd Sem 3rd Sem 4th Sem  5th Sem 6th Sem CGPA
1 F22/BS/Urdu-1934 Mursil 4.00 3.97 4.00 4.00 4.00 4.00 3.99
2 F22/BS/Urdu-2203 Faiza 3.90 3.97 3.83 3.93 4.00 4.00 3.94
3 F22/BS/Urdu-2216 Khair un Nisa 3.84 3.73 3.62 3.85 3.85 3.90 3.80
4 F22/BS/Urdu-2200 Sadia 3.19 3.40 3.13 3.17 2.90 2.76 3.09
5 F22/BS/Urdu-2201 Aiman 3.60 2.42 3.10 3.32 3.38 3.56 3.23
  Department of Sociology
  BEEF List for Session: 2022-2026           
  Date: 13/05/2026
S.No Enrollment No. Name  1st Sem  2nd Sem  3dr Sem  4th Sem  5th Sem 6th Sem CGPA
1 F22/BS/Sociology-2163 Tehmina 4.00 3.90 4.00 4.00 3.12 4.00 3.84
  Department of Social Work
  BEEF List for Session: 2022-2026           
  Date: 13/05/2026
S.No Enrollment No. Name  1st Sem 2nd Sem  3rd Sem 4th Sem  5th Sem 6th Sem  CGPA
1 F22/BS/Social Work-2111 Rabia Ahmed Zai 3.94 3.75 4.00 4.00 4.00 4.00 3.95
2 F22/BS/Social Work-2112 Rahat Jabeen 3.96 3.84 3.90 3.89 3.97 4.00 3.93
3 F22/BS/Social Work-2106 Sadia Batool 3.91 3.29 3.52 3.96 4.00 4.00 3.78
4 F22/BS/Social Work-2107 Munazza Kanwal 3.89 2.99 3.56 3.38 3.93 3.68 3.57
5 F22/BS/Social Work-2102 Laiba Shahid 2.95 3.02 2.40 3.14 3.68 3.36 3.09
6 F22/BS/Social Work-2977 Khansa 3.67 2.51 2.98 3.44 3.82 2.80 3.20
  Department of Psychology
  BEEF List for Session: 2022-2026           
  Date: 13/05/2026
S.No Enrollment No. Name  1st Sem 2nd Sem 3ed Sem  4th Sem  5th Sem 6th Sem CGPA
1 F22/BS/Psychology -2928 Hafsa Umar 3.72 4.00 4.00 4.00 3.89 4.00 3.93
2 F22/BS/Psychology -2681 Zarina Noor 3.79 4.00 3.90 3.97 3.59 3.93 3.86
3 F22/BS/Psychology-2737 Bibi Shaista Aziz 3.61 4.00 3.92 3.97 3.61 3.85 3.83
4 F22/BS/Psychology -2740 Mariyam Naseem 3.63 3.98 4.00 3.78 3.63 3.93 3.82
5 F22/BS/Psychology-2647 Aqsa Agha 3.76 3.96 3.92 3.84 3.43 3.98 3.82
6 F22/BS/Psychology -2087 Rida Zahra 3.65 3.89 4.00 3.67 3.76 3.48 3.74
7 F22/BS/Psychology -2626 Dua Khalid 3.81 3.53 3.62 3.90 3.51 3.90 3.71
8 F22/BS/Psychology-1823 Abeera shah 3.72 3.66 3.73 3.58 3.46 3.68 3.64
9 F22/BS/Psychology -2717 Muqadas Yaseen zai 3.72 3.75 3.65 3.82 3.06 3.78 3.63
10 F22/BS/Psychology -2741 Mohadisa Batool 3.49 3.65 3.80 3.78 3.31 3.30 3.56
  Department of Physics
  BEEF List for Session: 2022-2026           
  Date: 13/05/2026
S.No Enrollment No. Name  1st Sem  2nd Sem  3rd Sem  4th Sem  5th  Sem 6th Sem CGPA
1 F22/BS/Physics-1951 Mahrukh 3.83 3.97 4.00 3.98 4.00 3.93 3.95
2 F22/BS/Physics-1948 Laiba Farid 3.73 3.74 3.81 4.00 3.85 3.65 3.80
3 F22/BS/Physics-1958 Nazia Gul 3.21 3.10 3.51 2.20 3.10 2.85 3.00
  Department of Microbiology
  BEEF List for Session: 2022-2026           
  Date: 13/05/2026
S.No Enrollment No. Name  1st Sem GPA 2nd Sem GPA 3rd Sem GPA 4th Sem GPA 5th Sem 6th Sem  CGPA
1 F22/BS/Microbiology-2254 Maryam Baloch 4.00 4.00 4.00 4.00 4.00 4.00 4.00
2   Syeda Ummul Baneen 4.00 4.00 4.00 4.00 4.00 3.88 4.00
3 F22/BS/Microbiology-2249 Maria Khan 4.00 4.00 3.89 4.00 4.00 4.00 3.97
4 F22/BS/Microbiology-2236 Faryal Mubeen 4.00 3.91 3.91 4.00 4.00 3.96 3.96
5 F22/BS/Microbiology-2860 Bibi Kamila 3.50 4.00 4.00 4.00 3.92 4.00 3.88
6 F22/BS/Microbiology-2240 Sumra Taj 3.77 3.77 3.83 3.96 3.92 3.79 3.83
7 F22/BS/Microbiology-2232 Lailuma Sultan 3.78 3.74 3.77 4.00 4.00 4.00 3.82
8 F22/BS/Microbiology-2243 Zainab Tariq 3.46 3.78 3.87 3.88 3.44 3.91 3.75
9 F22/BS/Microbiology-1811 Maham Imran 3.67 3.88 3.48 3.88 3.82 3.91 3.73
10 F22/BS/Microbiology-2245 Fatima Bibi 3.38 3.17 3.70 3.88 3.32 3.16 3.53
  Department of Mathematics
  BEEF List for Session: 2022-2026           
  Date: 13/05/2026
S.No Enrollment No. Name  1st Sem  2nd Sem  3rd Sem  4th Sem  5th Sem 6th Sem CGPA
1 F22/BS-Maths-2404 Samreen Ayub 4.00 4.00 4.00 4.00 4.00 4.00 4.00
2 F22/BS-Maths-1826 Jaweria 3.50 3.84 3.72 4.00 3.93 4.00 3.83
3 F22/BS-Maths-2407 Zolaja Bibi 3.69 3.58 3.88 3.70 3.23 3.80 3.65
4 F22/BS-Maths-2405 Saman Ali 3.10 3.81 3.53 3.60 3.63 3.74 3.57
5 F22/BS-Maths-2402 Isra 2.79 3.79 3.50 3.62 3.12 3.06 3.31
  Department of Media & Journalism
  BEEF List for Session: 2022-2026           
  Date: 13/05/2026
S.No Enrollment No. Name  1st Sem  2nd Sem 3rd Sem 4th Sem  5th 6th CGPA
1 F22/BS/M&J-2290 Amna Amjad 3.98 4.00 4.00 3.85 3.90 3.72 3.91
2 F22/BS/M&J-3017 Mahrung Khair 3.89 3.97 4.00 3.60 3.40 2.94 3.63
  Department of Islamic Studies
  BEEF List for Session: 2022-2026           
  Date: 13/05/2026
S.No Enrollment No. Name  1st Sem  2nd Sem  3rd Sem  4th Sem  5th Sem 6th Sem CGPA
1 F22/BS/Islamiat-2074 Hafiza Iqra Hassni 4.00 4.00 4.00 4.00 4.00 4.00 4.00
2 F22/BS/Islamiat-2072 Shima 3.82 3.93 4.00 3.92 4.00 4.00 3.95
3 F22/BS/Islamiat-2065 Hafiza Sakina Ali 3.58 4.00 3.91 3.92 4.00 3.90 3.88
4 F22/BS/Islamiat-2071 Furqania Bibi 4.00 4.00 4.00 3.20 4.00 4.00 3.87
5 F22/BS/Islamiat-1849 Sajeela Jaffar 3.52 3.95 3.75 3.52 4.00 4.00 3.79
6 F22/BS/Islamiat-2078 Arifa 3.33 3.93 3.89 3.94 4.00 3.10 3.70
7 F22/BS/Islamiat-2075 Shabana M Rahim 3.40 3.93 3.31 3.46 3.98 3.92 3.67
8 F22/BS/Islamiat-2989 Pashtana 2.92 3.33 3.84 3.72 3.86 4.00 3.61
9 F22/BS/Islamiat-2092 Bibi Arifa 3.05 3.65 3.49 2.94 3.94 3.78 3.47
10 F22/BS/Islamiat-2063 Sawera Khan 3.45 3.97 2.80 2.98 3.78 3.58 3.43
  Department of Fine Arts
  BEEF List for Session: 2022-2026           
  Date: 13/05/2026
S.No Enrollment No. Name  1st Sem  2nd Sem 3rd Sem 4th Sem  5th Sem 6th Sem CGPA
1  F22/BS/Fin Arts-2263 Iram Maqsood  3.94 3.95 3.78 3.73 3.95 3.93 3.88
2  F22/BS/Fin Arts-2289 Zoofish  3.53 3.79 3.46 3.41 3.64 3.93 3.63
3  F22/BS/Fin Arts-2279 Maha Zainub  3.51 3.61 3.61 3.30 3.81 3.81 3.61
4  F22/BS/Fin Arts-2381 Sadia Nasar 3.75 3.97 3.04 2.71 3.76 3.53 3.46
5  F22/BS/Fin Arts-2270 Tayyaba Khalil 3.32 3.51 3.50 2.94 3.83 3.54 3.44
6  F22/BS/Fin Arts-2276 Mutayyaba Tahoor 3.13 3.40 3.45 2.76 3.82 3.81 3.40
7  F22/BS/Fin Arts-2266 Zeenat Bibi 3.50 3.63 3.43 2.76 3.51 3.14 3.33
8  F22/BS/Fin Arts-2282 Bibi Aqsa  2.93 3.65 2.96 2.80 3.68 3.58 3.27
9  F22/BS/Fin Arts-2280 Huma  2.83 3.40 3.16 2.79 3.52 3.24 3.16
  Department of Environmental Science
  BEEF List for Session: 2022-2026           
  Date: 13/05/2026
S.No Enrollment No. Name  1st Sem  2nd Sem  3rd Sem 4th Sem 5th Sem 6th Sem CGPA
1 F22/BS/ES-2990 Anam Shah 3.81 4.00 4.00 4.00 3.90 3.63 3.89
2 F22/BS/ES-2398 Norina Khan 3.83 3.96 4.00 3.82 3.68 3.58 3.81
3 F22/BS/ES-2396 Naila 2.78 3.33 3.71 3.28 3.08 2.55 3.12
4 F22/BS/ES-2988 Laraib 2.48 3.28 3.26 3.20 3.25 3.02 3.08
  Department of Economics
  BEEF List for Session: 2022-2026           
  Date: 13/05/2026
S.No Enrollment No. Name  1st Sem  2nd Sem  3rd Sem  4th Sem  5th Sem 6th Sem CGPA
1 F22/BS/Eco-2836 Bibi Laiba 4.00 4.00 4.00 4.00 4.00 3.88 3.98
2 F22/BS/Eco-1938 Rehana Yasmin  3.75 3.97 3.81 3.83 3.36 2.70 3.57
3 F22/BS/Eco-3175 Mahzaib Barkat 2.87 3.68 3.95 3.89 3.73 3.08 3.53
4 F22/BS/Eco-1947 Saira 3.40 3.88 4.00 3.32 3.54 2.92 3.51
5 F22/BS/Eco-1932 Madiha 3.66 3.92 3.70 3.40 3.17 2.62 3.41
6 F22/BS/Eco-1880 Kiran Fatima 3.33 2.93 3.26 3.76 3.47 3.22 3.33
7 F22/BS/Eco-1999 Shazia Mir Afghan  3.67 3.80 3.44 3.20 2.44 2.30 3.14
  Department of CS
  BEEF List for Session: 2022-2026           
  Date: 13/05/2026
S.No Enrollment No. Name  1st Sem  2nd Sem 3rd Sem 4th Sem  5th Sem 6th Sem CGPA
1 F22/BS/CS-2592 Omama Tul Ayesha 4.00 3.96 4.00 3.90 4.00 3.98 3.97
2 F22/BS/CS-2149 Hafsa Kazim 4.00 4.00 4.00 3.79 4.00 4.00 3.97
3 F22/BS/CS-2117 Eman Saleem 4.00 3.88 3.82 4.00 4.00 4.00 3.95
4 F22/BS/CS-2160 Shaista Khan 4.00 3.78 4.00 3.74 4.00 4.00 3.92
5 F22/BS/CS-1825 Manahil Ali 3.61 3.53 3.68 4.00 4.00 3.74 3.76
7 F22/BS/CS-2143 Kinza Waheed 3.42 3.65 3.44 3.97 3.86 3.56 3.65
6 F22/BS/CS-2116 Aneela 3.88 3.68 3.28 3.70 3.80 3.54 3.65
8 F22/BS/CS-2670 Laiba Abid 3.88 3.70 3.58 3.31 2.68 3.26 3.40
9 F22/BS/CS-2151 Aniqa 3.72 3.43 3.92 3.10 2.96 2.92 3.34
  Department of Chemistry
   BEEF Data May 2026  
  BEEF List for Session: 2022-2026         
    Date: 13/05/2026    
S.No Enrollment No. Name  1st Sem GPA 2nd Sem GPA 3rd Sem  4th Sem 5th Sem 6th Sem CGPA
1 F22/BS-CHEM-1824 Bibi Laiba  4.00 4.00 3.94 4.00 4.00 4.00 3.99
2 F22/BS-CHEM-2915 Aiman Ali 4.00 4.00 3.79 4.00 4.00 4.00 3.97
3 F22/BS-CHEM-2993 Jawaria Haq 3.92 4.00 3.81 4.00 4.00 4.00 3.95
4 F22/BS-CHEM-2936 Iffat Jabeen 3.77 4.00 3.59 3.92 4.00 4.00 3.88
5 F22/BS-CHEM-2903 Bibi Humaira 2.65 4.00 4.00 4.00 4.00 4.00 3.77
6 F22/BS-CHEM-2941 Sundas Malik 3.99 3.89 3.43 3.67 3.66 4.00 3.77
7 F22/BS-CHEM-2914 Faiza 3.62 4.00 3.40 3.54 3.59 3.70 3.64
8 F22/BS-CHEM-2917 Somia Saher 3.89 3.80 2.23 3.92 4.00 4.00 3.64
9 F22/BS-CHEM-2916 Bibi Noreen 3.47 4.00 3.38 3.75 3.24 3.72 3.59
10 F22/BS-CHEM-2910 Misbah Shah 4.00 3.01 3.65 3.64 3.51 3.43 3.54
  Department of BBA
   BEEF Data May 2026  
  BEEF List for Session: 2022-2026         
    Date: 13/05/2026    
S.No Enrollment No. Name  1st Sem  2nd Sem  3rd Sem  4th Sem  5th Sem 6th Sem  CGPA
1 F22/BS/BBA-2924 Sana Noor 4.00 4.00 4.00 4.00 4.00 4.00 4.00
2 F22/BS/BBA-2998 Abeera Jafar 4.00 4.00 3.96 4.00 4.00 4.00 3.99
3 F22/BS/BBA-1972 Kinza 3.98 4.00 4.00 3.95 4.00 4.00 3.99
4 F22/BS/BBA-1926 Farzana 4.00 3.95 3.98 4.00 3.95 4.00 3.98
5 F22/BS/BBA-1906 Mohdisa 3.58 3.45 3.64 3.77 3.83 3.88 3.69
6 F22/BS/BBA-1904 Nida Attique 3.89 3.81 2.82 3.48 3.17 3.38 3.43
7 F22/BS/BBA-1964 Laiba Yousaf 3.75 3.77 2.70 2.67 3.48 3.52 3.32
8 F22/BS/BBA-2975 Zia Gul 3.62 3.35 3.08 2.93 3.47 3.28 3.29
9 F22/BS/BBA-1835 Shabana 3.34 2.76 2.80 3.30 3.57 3.25 3.17
  Department of Botany
   BEEF Data May 2026  
  BEEF List for Session: 2022-2026         
    Date: 13/05/2026      
S.No Enrollment No. Name  1st Sem 2nd Sem  3rd Sem 4th Sem  5th Sem 6th Sem  CGPA
1 F22/BS/Botany-2757 Badar un Nisa 3.93 3.98 4.00 4.00 4.00 4.00 3.99
2 F22/BS/Botany-2906 Hadisa 3.62 4.00 4.00 4.00 4.00 4.00 3.94
3 F22/BS/Botany-2781 Bibi Muslima 3.59 4.00 4.00 4.00 4.00 4.00 3.93
4 F22/BS/Botany-2750 Sana Noor 3.72 4.00 3.79 3.93 4.00 3.98 3.90
5 F22/BS/Botany-2751 Maliha Shah 3.49 3.88 4.00 4.00 4.00 4.00 3.90
6 F22/BS/Botany-2769 Mahwish 3.53 3.79 3.94 4.00 3.92 3.92 3.85
7 F22/BS/Botany-2777 Raheela Raz Muhammad 3.06 4.00 4.00 4.00 4.00 4.00 3.84
8 F22/BS/Botany-2773 Aqsa Nadeem 3.53 3.88 3.83 3.86 3.84 4.00 3.82
9 F22/BS/Botany-2755 Mehmoona Jamil 3.08 3.93 3.61 3.74 3.76 3.76 3.65
10 F22/BS/Botany-2759 Laiba Nawaz  2.90 3.63 3.69 3.63 3.72 3.64 3.54
  Department of Biochemistry
   BEEF Data May 2026  
  BEEF List for Session: 2022-2026         
    Date: 13/05/2026      
S.No Enrollment No. Name  1st Sem 2nd Sem 3rd Sem 4th Sem 5th Sem 6th Sem CGPA
1 F22/BS/Biochemistry-1984 Muqdas Ali  4.00 4.00 3.92 4.00 4.00 4.00 3.99
2 F22/BS/Biochemistry-1985 Habiba  4.00 4.00 3.92 4.00 4.00 3.85 3.96
3 F22/BS/Biochemistry-1980 Alishba  3.70 3.86 4.00 4.00 4.00 4.00 3.93
4 F22/BS/Biochemistry-1983 Javeria Shazad 3.95 3.95 3.93 4.00 4.00 3.70 3.92
5 F22/BS/Biochemistry-1982 Wajiha Hamid  3.91 4.00 3.82 3.75 4.00 3.97 3.91
6 F22/BS/Biochemistry-1989  Faiza Bibi  3.82 4.00 3.77 3.87 3.96 3.93 3.89
7 F22/BS/Biochemistry-1975 Zarghoona  3.84 3.93 3.73 3.93 3.97 3.72 3.85
8 F22/BS/Biochemistry-2057 Sadaf Kakar  3.18 3.02 3.95 3.95 3.93 3.65 3.61
9 F22/BS/Biochemistry-1976 Naimat Fatima  3.70 3.73 3.57 3.63 3.83 3.03 3.58
10 F22/BS/Biochemistry-1987 Salma Muhammad Jan  3.05 3.72 3.55 3.58 3.70 3.07 3.44
  Department of D Pharmacy
  Beef Data May 2026
                                                               BEEF List for Session: 2022-2027                                          Date: 14/05/2026
S.NO Enrollment No. Name 1st Sem 2nd Sem 3rd Sem 4th Sem 5th sem  6th sem CGPA
1 F22/Pharm-D/Pharmacy-2855 Qudsia Bano 4.00 4.00 4.00 4.00 3.99 4.00 3.99
2 F22/Pharm-D/Pharmacy-2920 Malaika 4.00 4.00 3.98 4.00 4.00 4.00 3.99
3 F22/Pharm-D/Pharmacy-2922 Najeeba Bibi 4.00 4.00 3.90 4.00 3.97 4.00 3.98
4 F22/Pharm-D/Pharmacy-2864 Afifa Umer 3.99 3.95 4.00 3.94 3.98 4.00 3.98
5 F22/Pharm-D/Pharmacy-2596 Iqra Siddique 4.00 3.92 3.93 4.00 4.00 3.98 3.97
6 F22/Pharm-D/Pharmacy-2672 Nazia Bibi 3.74 3.67 3.96 4.00 3.99 4.00 3.89
7 F22/Pharm-D/Pharmacy-2858 Javaria Shah 3.94 3.72 3.97 3.94 3.93 3.85 3.89
8 F22/Pharm-D/Pharmacy-3126 Maryam Zafar 3.72 3.68 3.98 4.00 4.00 3.86 3.87
9 F22/Pharm-D/Pharmacy-2898 Palwasha 3.92 3.57 3.89 4.00 3.87 3.97 3.87
10 F22/Pharm-D/Pharmacy-2873 Iqra Jaffar 3.89 3.69 3.75 3.86 4.00 4.00 3.87
Note: Errors & Omissions are accepted
Prepared by Assistant Controller Deputy Controller Controller of Examinations