BEEF Endorsed Merit List BS Session-2022
  Department of Commerce  
                             BEEF List for the Session: 2023-2026         
S.No Enroll Name F/Name 1st Sem 2nd Sem 3rd Sem 4th Sem CGPA
1 F23/BS/Commerce-3422 Sumaira Agha Muhammad 3.58 4.00 3.91 3.91 3.85
                 
  Department of English  
                             BEEF List for the Session: 2023-2026         
S.No Enroll Name F/Name 1st Sem 2nd Sem 3rd Sem 4th Sem CGPA
1 F23/BS/English-3975 Ayesha Saad Saadullah Kakar 3.87 4.00 4.00 4.00 3.97
2 F23/BS/English-4323 Fazila Younus Muhammad Younus 3.93 3.88 3.82 3.87 3.87
3 F23/BS/English-4030 Azka Gulraiz Rehman 3.76 4.00 3.74 3.91 3.85
4 F23/BS/English-3951 Ashmal Shabir Ahmed 3.78 3.79 3.89 3.81 3.82
5 F23/BS/English-4374 Bibi Najmul Huda Abdul Qayyum 3.70 3.93 3.82 3.76 3.80
6 F23/BS/English-3969 Ayesha Ali Akbar 3.78 3.57 3.91 3.96 3.80
7 F23/BS/English-4188 Hafiza Sana Tassaduq Tassaduq Hussain 3.79 3.65 3.95 3.74 3.78
8 F23/BS/English-3972 Aqsa Karim Muhammad Karim 3.46 3.83 4.00 3.81 3.78
9 F23/BS/English-4176 Malaika Haroon Haroon Rasheed 3.74 3.77 3.70 3.76 3.74
10 F23/BS/English-4020 Rameen Jawad Ahmed Jawad Ahmed 3.75 3.98 3.49 3.62 3.71
      Department of Business Administration      
                                            BEEF List for the Session: 2023-2026   
                 
S.No Enroll Name F/Name 1st Sem 2nd Sem 3rd Sem 4th Sem CGPA
1 F23/BS/BBA-3539 Ujala Bibi Khan Muhammad 4.00 4.00 4.00 4.00 4.00
2 F23/BS/BBA-3402 Saba Ramzan Ali 4.00 3.93 4.00 4.00 3.98
3 F23/BS/BBA-3344 Hafsa Babar Muhammad Babar Durrani 3.94 3.83 4.00 3.80 3.89
4 F23/BS/BBA-3324 Syeda Eman Gul Taran Syed Imran Hakeem Taran 3.56 3.53 3.81 4.00 3.72
5 F23/BS/BBA-3541 Fizza Ahmed Hussain 3.76 3.35 3.64 3.86 3.65
6 F23/BS/BBA-3406 Ajwa Munir Mahar Munir Ahmed Mahar 3.41 3.55 3.64 3.86 3.62
7 F23/BS/BBA-3321 Maliha Abdul Kabeer 3.44 3.44 3.59 3.88 3.59
8 F23/BS/BBA-3320 Sana Ambreen Khalid Ahmed Aftab 3.44 3.29 3.68 3.40 3.45
9 F23/BS/BBA-3260 Mehmoona Niamat Ullah 3.55 3.16 3.00 3.28 3.25
10 F23/BS/BBA-3401 Zam Zama Muhammad Hussain 3.72 3.08 3.33 2.76 3.22
      Department of Education        
                                            BEEF List for the Session: 2023-2026   
                 
S.No Enroll Name F/Name 1st Sem 2nd Sem 3rd Sem 4th Sem CGPA
1 F23/BS/Education-3895 Gulmeena Qadir Abdul Qadir 4.00 4.00 4.00 4.00 4.00
2 F23/BS/Education-3922 Aziza Towheday Hafiz Ameen U Allah 3.96 4.00 4.00 3.88 3.96
3 F23/BS/Education-3901 Asma Gul Ghulam Haider 4.00 3.89 4.00 3.92 3.95
4 F23/BS/Education-3936 Bibi Rishtia Malak Sharifullah Kakar 4.00 3.81 3.95 3.94 3.92
5 F23/BS/Education-3903 Faiza Arif Muhammad arif 4.00 4.00 3.91 3.78 3.92
6 F23/BS/Education-3843 Shahida Bibi Hazoor Bakhsh 4.00 3.84 3.95 3.86 3.91
7 F23/BS/Education-4349 Fariyal Hanif Muhammad Hanif 3.89 3.98 3.95 3.70 3.88
8 F23/BS/Education-4476 Hafsa Ahmed Laieq Ahmed 3.66 4.00 4.00 3.78 3.86
9 F23/BS/Education-4407 Bibi Asma Shamsullah Kakar 3.82 3.91 4.00 3.68 3.85
10 F23/BS/Education-4348 Ghazal Sajid Sajid Ali 3.91 3.59 3.96 3.88 3.83
      Department of Biotechnology        
                                   BEEF List for the Session: 2023-2026   
                 
S.No Enroll No Name F/Name 1st Sem 2nd Sem 3rd Sem 4th Sem CGPA
1 F23/BS/Biotechnology-3343 Sawera Muhammad Aslam 4.00 4.00 4.00 4.00 4.00
2 F23/BS/Biotechnology-3196 Tehreem Jawed Jawed Iqbal 3.89 4.00 4.00 4.00 3.97
3 F23/BS/Biotechnology-3345 Jannat Bibi Mohammad Safdar 3.88 4.00 4.00 4.00 3.97
4 F23/BS/Biotechnology-3348 Alishba Sadiq Sadiq Hussain 3.93 4.00 4.00 3.89 3.96
5 F23/BS/Biotechnology-3360 Warda Saleem Saleem ullah khan 3.88 4.00 3.93 3.80 3.90
6 F23/BS/Biotechnology-3347 Mahnoor Kamal Javed Ahmed Kamal 3.77 4.00 4.00 3.73 3.87
7 F23/BS/Biotechnology-3795 Javeria Ahmed Muhammad Ahmed Khan 3.93 3.88 3.83 3.54 3.79
8 F23/BS/Biotechnology-3198 Zahra Muhammad Hussain 3.64 3.71 3.53 3.76 3.66
9 F23/BS/Biotechnology-3199 Javeria Javed Muhammad Javed 3.40 3.89 3.79 3.28 3.59
10 F23/BS/Biotechnology-3349 Yusra Ihsan Sh.ihsan ul haq 3.36 3.74 3.60 3.38 3.52
      Department of Botany          
                              BEEF List for the Session: 2023-2026   
                 
S.No Enroll No Name F/Name 1st Sem 2nd Sem 3rd Sem 4th Sem CGPA
1 F23/BS/Botany-3287 Rozeena Mirza Khan 3.92 4.00 3.69 4.00 3.90
2 F23/BS/Botany-3261 Shafaq Liaquat Ali 3.74 4.00 3.64 3.73 3.78
3 F23/BS/Botany-3278 Nadia Naimat Ullah 3.48 3.88 3.72 3.90 3.75
4 F23/BS/Botany-3413 Nadia Hameed Abdul Hameed 2.78 3.77 3.90 3.44 3.47
      Department of Chemistry        
                                   BEEF List for the Session: 2023-2026   
                 
S.No Enroll No Name F/Name 1st Sem 2nd Sem 3rd Sem 4th Sem CGPA
1 F23/BS/Chemistry-4026 Bibi Aqsa Muhammad Ashraf 4.00 4.00 4.00 4.00 4.00
2 F23/BS/Chemistry-4010 Bibi Madina Haji Ubaid Ullah 4.00 4.00 4.00 4.00 4.00
3 F23/BS/Chemistry-3700 Saliha Asmatullah 4.00 4.00 4.00 4.00 4.00
4 F23/BS/Chemistry-4022 Umm e Kalsoom Abdul Razzaq 3.93 4.00 4.00 4.00 3.98
5 F23/BS/Chemistry-4012 Bibi Humaira Haji Rehmat Ullah 4.00 3.93 3.93 4.00 3.96
6 F23/BS/Chemistry-3706 Aliya Rahm Ud Din 3.92 4.00 3.93 3.98 3.96
7 F23/BS/Chemistry-4024 Sonia Muhammad Sadora 3.77 4.00 4.00 3.96 3.93
8 F23/BS/Chemistry-4011 Ayesha Tahir Muhammad Tahir 3.83 4.00 3.89 4.00 3.93
9 F23/BS/Chemistry-4282 Tehreem Lal Bakhsh 3.89 3.68 3.93 3.98 3.87
10 F23/BS/Chemistry-4025 Zakia Ali Shah 3.73 3.70 4.00 4.00 3.86
      Department of Computer Science      
                                   BEEF List for the Session: 2023-2026   
                 
S.No Enroll No Name F/Name 1st Sem 2nd Sem 3rd Sem 4th Sem CGPA
1 F23/BS/Computer Sciences-4288 Khatamun Nisa Noor Muhammad 4.00 4.00 4.00 4.00 4.00
2 F23/BS/Computer Sciences-3499 Mahnoor Ehsan Muhammad Ehsan Ellahi 4.00 4.00 4.00 4.00 4.00
3 F23/BS/Computer Sciences-3480 SAman Muhmmad Afzal 4.00 4.00 4.00 4.00 4.00
4 F23/BS/Computer Sciences-3405 Ayesha Bi Mohammad Naveed Ashraf 3.87 3.93 4.00 4.00 3.95
5 F23/BS/Computer Sciences-4364 Fatima Muhammad Siddiq 4.00 3.97 3.88 3.83 3.92
6 F23/BS/Computer Sciences-3462 Noor Saba Nadeem Ahmed 3.60 4.00 4.00 4.00 3.90
7 F23/BS/Computer Sciences-3456 Sana Gul Gul Muhammad 3.44 3.71 3.85 3.92 3.73
8 F23/BS/Computer Sciences-4287 Saba Mai Muhammad Ismail 3.54 3.72 3.67 3.98 3.73
9 F23/BS/Computer Sciences-3549 Laiba Nabi Bakhsh 3.72 3.75 3.69 3.62 3.70
10 F23/BS/Computer Sciences-3487 Aleena Dawood Muhammad Dawood 3.64 3.52 3.88 3.63 3.67
      Department of Economics        
                                   BEEF List for the Session: 2023-2026   
                 
S.No Enroll Name F/Name 1st Sem 2nd Sem 3rd Sem 4th Sem CGPA
1 F23/BS/Economics-3440 Ayesha Armeen Muhammad Younas 4.00 4.00 4.00 4.00 4.00
2 F23/BS/Economics-3437 Iqra Muhammad Ismail 3.40 3.21 2.99 2.41 3.00
3 F23/BS/Economics-3439 Mahgonag Abdul Shakoor 4.00 4.00 3.93 3.68 3.90
4 F23/BS/Economics-3494 Tayyaba Bangul Khan 3.98 4.00 4.00 3.79 3.94
5 F23/BS/Economics-3442 Zainab Ali Jan 3.70 3.88 2.96 2.57 3.28
      Department of Environemntal Sciences      
                                   BEEF List for the Session: 2023-2026   
                 
S.No Enroll Name F/Name 1st Sem 2nd Sem 3rd Sem 4th Sem CGPA
1 F23/BS/Environmental Sciences -3283 Bibi Halima Abdul Qayyum khan 3.96 3.87 3.95 3.82 3.90
2 F23/BS/Environmental Sciences -3289 Kiran Arif Muhammad Arif 3.72 3.23 3.27 3.10 3.33
3 F23/BS/Environmental Sciences -3295 Maheen Sehar Muhammad Shafiq 3.66 3.36 3.62 3.49 3.53
4 F23/BS/Environmental Sciences -3285 Mahira Akbar Akbar Ali 3.89 3.46 3.77 3.79 3.73
5 F23/BS/Environmental Sciences -3281 Mashal Urooj Muhammad Akhtar Khan 3.44 3.07 3.25 3.45 3.30
6 F23/BS/Environmental Sciences -3292 Noor fatima Habib ur Rehman 3.77 3.49 3.50 2.86 3.41
7 F23/BS/Environmental Sciences -3288 Noreena Syed Syed Shah 3.35 3.34 3.05 2.84 3.14
      Department of Media & Journalism      
                                   BEEF List for the Session: 2023-2026   
                 
S.No Enroll Name F/Name 1st Sem 2nd Sem 3rd Sem 4th Sem CGPA
1 F23/BS/Media & Journalism-3255 Sajida Abdul Hussain 3.43 3.32 3.10 3.14 3.25
2 F23/BS/Media & Journalism-3250 Saliha Batool Muhammad Raza 3.82 3.82 3.87 3.58 3.77
      Department of Mathematics        
                                   BEEF List for the Session: 2023-2026   
                 
S.No Enroll Name F/Name 1st Sem 2nd Sem 3rd Sem 4th Sem CGPA
1 F23/BS/Maths-3948 Areeba Khursheed Khursheed Ahmed Khan 4.00 4.00 4.00 4.00 4.00
2 F23/BS/Maths-3945 Wajeeha Gul Abdul Ghani 3.87 4.00 4.00 4.00 3.97
3 F23/BS/Maths-3962 Raheen Shahid Mohammad Shahid 3.68 4.00 4.00 3.81 3.87
4 F23/BS/Maths-3949 Ayesha Muhammad Azam 3.49 4.00 4.00 3.88 3.84
5 F23/BS/Maths-3957 Menahil Abid Abid Sohail 3.49 3.66 3.84 3.54 3.63
6 F23/BS/Maths-4378 Wajiha Muhammad Mustafa 2.71 3.57 3.75 3.58 3.40
7 F23/BS/Maths-3965 Sidra Muhammad Ismail 3.23 3.74 3.63 2.85 3.36
8 F23/BS/Maths-3236 Muneba Muhammad Sarwer 3.05 3.33 2.87 3.44 3.17
      Department of Pakistan Studies        
                                   BEEF List for the Session: 2023-2026   
                 
S.No Enroll Name F/Name 1st Sem 2nd Sem 3rd Sem 4th Sem CGPA
1 F23/BS/Pakistan Studies-3230 Zaiba Mohammad Ismail 3.77 3.86 4.00 4.00 3.91
2 F23/BS/Pakistan Studies-3227 Fiza Naseer Naseer Ahmed 3.63 3.35 4.00 3.91 3.72
3 F23/BS/Pakistan Studies-3205 Tayyaba Maqsood Maqsood Ali 3.33 3.34 3.91 3.96 3.64
4 F23/BS/Pakistan Studies-3203 Afreen Ali Ali Ahmed 3.55 3.34 4.00 3.49 3.60
5 F23/BS/Pakistan Studies-3214 Zahida Sher Muhammad 2.52 3.63 3.94 3.68 3.44
6 F23/BS/Pakistan Studies-3217 Muskan Ali Ahmed 3.27 3.26 3.70 3.46 3.42
7 F23/BS/Pakistan Studies-3222 Samreena Zahid Muhammad Zahid 3.09 3.35 3.80 3.13 3.34
8 F23/BS/Pakistan Studies-3201 Bushra Mohammad Ibraheem 2.97 2.76 3.66 3.66 3.26
9 F23/BS/Pakistan Studies-3602 Shahida Yahya Khan 2.72 2.56 3.51 3.72 3.13
      Department of Psychology        
                                   BEEF List for the Session: 2023-2026   
                 
S.No Enroll Name F/Name 1st Sem 2nd Sem 3rd Sem 4th Sem CGPA
1 F23/BS/Psychology-3763 Iram Zahra Muhammad Hussain 3.98 4.00 4.00 4.00 3.99
2 F23/BS/Psychology-3778 Ruthba Ehsan Ehsan Ahmed 3.89 4.00 4.00 4.00 3.97
3 F23/BS/Psychology-3689 Sabrina Khan Rehmatullah 3.93 3.89 4.00 4.00 3.95
4 F23/BS/Psychology-3813 Sheeza Sheraz Sheraz Asghar 3.80 3.91 4.00 4.00 3.93
5 F23/BS/Psychology-3634 Duaa Mughal Muhammad Aslam Mughal 3.88 3.95 4.00 3.88 3.93
6 F23/BS/Psychology-3614 Hanifa Bostan ALi 3.78 3.95 4.00 3.77 3.87
7 F23/BS/Psychology-3673 Ayesha Haider Ghulam Haider 3.66 3.82 3.91 3.76 3.79
8 F23/BS/Psychology-3644 Asma Pervaiz Pervaiz Iqbal 3.69 3.51 3.93 4.00 3.78
9 F23/BS/Psychology-3722 SIdra Razaq Abdul Razaq 3.63 3.56 3.74 3.92 3.71
10 F23/BS/Psychology-3574 Wajiha Muhammad Aamer 3.69 3.52 3.82 3.60 3.66
      Department of Sociology        
                                   BEEF List for the Session: 2023-2026   
                 
S.No Enroll Name F/Name 1st Sem 2nd Sem 3rd Sem 4th Sem CGPA
1 F23/BS/Sociology-3618 Iqra Waqar Waqar Ahmed 3.81 3.76 4.00 4.00 3.89
2 F23/BS/Sociology-3623 Gul Saya Abdul Majeed 3.88 3.84 3.84 4.00 3.89
3 F23/BS/Sociology-1212 Mairaj Qasim Muhammad Qasim Zarkoon 3.55 3.97 3.72 4.00 3.81
4 F23/BS/Sociology-3624 Bibi Farasat Abdul Manan 3.74 3.88 3.40 3.65 3.67
5 F23/BS/Sociology-3640 Wafa Khan Khalilullah 3.26 3.73 3.84 3.54 3.59
6 F23/BS/Sociology-3792 Kainat Mehboob Ali 3.38 3.59 3.24 3.18 3.35
      Department of Urdu          
                                   BEEF List for the Session: 2023-2026   
                 
S.No Enroll Name F/Name 1st Sem 2nd Sem 3rd Sem 4th Sem CGPA
1 F23/BS/Urdu-3296 Javeria Wazeer Khan 3.33 4.00 3.75 3.98 3.76
2 F23/BS/Urdu-3301 Leena Rahim Dad 3.43 3.78 3.24 4.00 3.61
3 F23/BS/Urdu-3431 Bibi Javeria Abdul Ghaffar 2.26 3.59 3.44 3.82 3.28
4 F23/BS/Urdu-3509 Zoha Abdul Jabbar 2.91 3.45 2.67 3.59 3.15
      Department of Zoology          
                                   BEEF List for the Session: 2023-2026   
                 
S.No Enroll Name F/Name 1st Sem 2nd Sem 3rd Sem 4th Sem CGPA
1 F23/BS/Zoology-4353 Zainab Zulfiqar Hussain Shah 3.95 4.00 4.00 4.00 3.99
2 F23/BS/Zoology-4193 Mushaffa Ayaz Muhammad Ayaz 4.00 4.00 3.95 3.95 3.98
3 F23/BS/Zoology-4105 Bibi Fehmeeda Syed Muhammad Alam 3.93 4.00 3.86 4.00 3.95
4 F23/BS/Zoology-4194 Bakhtawar Rehman Abdul Rehman 4.00 3.70 3.91 4.00 3.90
5 F23/BS/Zoology-4360 Sidra Mohammad Younas 3.68 3.96 3.95 4.00 3.90
6 F23/BS/Zoology-4044 Alina Khan Akhter Sultan 3.84 3.93 3.57 4.00 3.84
7 F23/BS/Zoology-4123 Aqsa Tareen Mushatq Ahmed Tareen 3.58 3.86 3.84 4.00 3.82
8 F23/BS/Zoology-4158 Farzeen Rukhsar Rahat Abbas 3.58 3.61 4.00 4.00 3.80
9 F23/BS/Zoology-4107 Adila Noor Muhammad 3.77 3.48 3.81 3.93 3.75
10 F23/BS/Zoology-4159 Nizhat Fatima Sarfaraz Ali 3.58 3.91 3.63 3.84 3.74
      Department of Islamic Studies        
                                   BEEF List for the Session: 2023-2026   
                 
S.No Enroll Name F/Name 1st Sem 2nd Sem 3rd Sem 4th Sem CGPA
1 F23/BS/Islamiat-3587 Khuala Hani Muhammad Idrees 4.00 4.00 4.00 4.00 4.00
2 F23/BS/Islamiat-3471 Asiya Abdul Latif 4.00 4.00 3.98 3.85 3.96
3 F23/BS/Islamiat-3600 Maryam Atique Tahir Atique 3.78 3.96 4.00 3.81 3.89
4 F23/BS/Islamiat-3703 Sana Nazir Nazir Ahmad 4.00 3.65 3.94 3.89 3.87
5 F23/BS/Islamiat-3707 Sidra Tul Muntaha Mohammad Ayaz 3.56 3.91 3.96 4.00 3.86
6 F23/BS/Islamiat-3448 Safia Hameed Abdul Hameed 3.58 4.00 3.82 4.00 3.85
7 F23/BS/Islamiat-3469 Nimrah Muhammad Saleem 3.74 4.00 3.82 3.81 3.84
8 F23/BS/Islamiat-3521 Bisma Khan Munawar Aslam 3.56 3.82 3.72 4.00 3.77
9 F23/BS/Islamiat-3770 Sanam Ghos Ghos Bakhsh 3.38 3.68 3.88 3.59 3.63
10 F23/BS/Islamiat-4196 Bibi Umaira Abdul Qadeem 3.08 3.74 3.68 4.00 3.63
      Department of Fine Arts          
                                   BEEF List for the Session: 2023-2026   
                 
S.No Enroll Name F/Name 1st Sem 2nd Sem 3rd Sem 4th Sem CGPA
1 F23/BS/Fine Arts -3254 Bibi Aliya Batool Syed Essa Khan 3.86 3.58 3.63 3.45 3.63
2 F23/BS/Fine Arts -3354 Saliha Noor Noor Muhammad Khosa 3.21 3.55 3.87 3.47 3.52
3 F23/BS/Fine Arts -3353 Areeb Ashraf Muhammad Ashraf 3.30 3.38 3.84 3.29 3.45
4 F23/BS/Fine Arts -3342 Nadia Muhammad Taqi 3.28 3.23 3.48 2.59 3.15
5 F23/BS/Fine Arts -3355 Sawera Muhammad Shoaib Muhammad Shoaib 3.42 2.98 2.87 3.27 3.13
6 F23/BS/Fine Arts -3314 Bibi Afshan Syed Ubaidullah Shah 3.07 3.19 3.10 3.11 3.12
7 F23/BS/Fine Arts -3339 Ayesha Sanaullah 2.88 3.08 3.23 3.15 3.09
8 F23/BS/Fine Arts -3356 Sadia Zaman Muhammad Zaman 2.64 3.15 3.23 3.08 3.02
      Department of Biochemistry        
                                   BEEF List for the Session: 2023-2026   
                 
S.No Enroll Name   1st Sem 2nd Sem 3rd Sem 4th Sem CGPA
1 F23/BS/Biochemistry-4204 Bibi Asia Syed Muhammad Shafique 4.00 3.95 4.00 4.00 3.99
2 F23/BS/Biochemistry-4043 Sidra Fazal Fazal Ur Rehman 4.00 4.00 3.83 4.00 3.96
3 F23/BS/Biochemistry-4215 Hafiza Khadija Majeed Abdul Majeed 4.00 4.00 3.78 4.00 3.94
4 F23/BS/Biochemistry-4066 Asia Kalo Khan 3.81 3.97 3.68 4.00 3.86
5 F23/BS/Biochemistry-4206 Museera Abdul Waheed 3.86 4.00 3.72 3.88 3.86
6 F23/BS/Biochemistry-4207 Umaima Sajjad Muhammad Sajjad Haider 3.86 4.00 3.57 4.00 3.86
7 F23/BS/Biochemistry-4277 Anila Baloch Wali Muhammad 3.72 4.00 3.64 3.91 3.82
8   Bibi Fatima   3.72 3.90 3.79 3.79 3.80
9 F23/BS/Biochemistry-4055 Maryam Dr Abdul Hafeez 3.82 3.61 3.63 3.86 3.73
10 F23/BS/Biochemistry-4213 Amna Gull Tor Gull 3.75 3.60 3.54 3.95 3.71
      Department of Microbiology        
                                   BEEF List for the Session: 2023-2026   
                 
S.No Enroll Name   1st Sem 2nd Sem 3rd Sem 4th Sem CGPA
1 F23/BS/Microbiology-3556 Hafiza Zakiya Peer Mohammad 4.00 4.00 4.00 4.00 4.00
2 F23/BS/Microbiology-3562 Istabshar Waheed Waheed Rehmat Butt 4.00 4.00 4.00 4.00 4.00
3 F23/BS/Microbiology-4336 Mehbooba Liaquat Ali 3.93 4.00 4.00 3.79 3.93
4 F23/BS/Microbiology-3379 Rukhar Wazir Wazir Ahmed 3.93 3.84 4.00 3.91 3.92
5 F23/BS/Microbiology-4342 Alishba Kasi Dawood Jan 4.00 3.91 3.93 3.76 3.90
6 F23/BS/Microbiology-3568 Laiba Tayba Mazhar Khan 3.94 3.63 4.00 4.00 3.89
7 F23/BS/Microbiology-3661 Shabnam Nawaz Muhammad Nawaz 3.73 3.95 3.88 3.95 3.88
8 F23/BS/Microbiology-4345 Hafsa Abdul Rauf 3.89 4.00 3.89 3.72 3.87
9 F23/BS/Microbiology-3240 Nimra Khanum Muhammad Ishaq 3.94 3.91 3.75 3.86 3.87
10 F23/BS/Microbiology-3530 Maryam Qadeer Qadeer Ahmed 3.91 4.00 3.39 3.86 3.79
      Department of Physics          
                                   BEEF List for the Session: 2023-2026   
                 
S.No Enroll Name F/Name 1st Sem 2nd Sem 3rd Sem 4th Sem CGPA
1 F23/BS/Physics-3428 Shayma Zulfiqar Zulfiqar Ali 3.80 3.76 3.72 3.96 3.81
2 F23/BS/Physics-3425 Shabana Khuda Dad 3.33 3.93 3.97 3.80 3.76
3 F23/BS/Physics-3424 Asma Najeebullah 3.96 3.54 3.13 3.80 3.61
4 F23/BS/Physics-3430 Naheed Bibi Shahbaz Khan 3.78 3.25 3.26 3.78 3.52
5 F23/BS/Physics-3435 Sidratul Muntaha Masroor 3.74 3.36 2.88 3.52 3.37
6 F23/BS/Physics-3432 Sawera Naz Khalid Khalid Mehmood 2.98 2.94 2.86 3.43 3.05
7 F23/BS/Physics-3436 Durdana Abdul Qayyum 2.53 2.93 3.30 3.35 3.03
      Department of Social Work        
                                   BEEF List for the Session: 2023-2026   
                 
S.No Enroll Name F/Name 1st Sem 2nd Sem 3rd Sem 4th Sem CGPA
1 F23/BS/Social Work-4373 Bibi Hafsa Ameen Ullah 4.00 3.82 4.00 4.00 3.96
2 F23/BS/Social Work-3239 Tanzeela Imran Muhammad Imran 3.71 4.00 4.00 4.00 3.93
3 F23/BS/Social Work-3956 Laiba Sajjad Sajjad Khan 3.49 3.91 3.77 4.00 3.79
4 F23/BS/Social Work-3889 Sheetal Kumari Hola Ram 3.89 3.65 3.58 4.00 3.78
5 F23/BS/Social Work-3275 Shehnaz Ali Jan Ali 3.83 3.58 3.47 3.81 3.67
6 F23/BS/Social Work-4366 Zaib un nisa Muhammad Ismail 3.01 3.85 3.34 3.73 3.48
7 F23/BS/Social Work-4301 Humeera Bibi Hameed Ullah Khan 2.46 3.56 3.26 3.61 3.22
  Department of D Pharmacy
  Beef Data May 2026
  Beef List for Session: 2023-2028
       Date14/05/2026
    Father Name 1st Semester 2nd Semester 3rd Semester 4th Semester  
S.No Enrollment No. Name           CGPA
1 F23/Pharm-D/Pharmacy-4225 Maham   3.95 4.00 4.00 3.99 3.99
2 F23/Pharm-D/Pharmacy-4228 Humera Bibi   3.87 3.97 4.00 3.98 3.96
3 F23/Pharm-D/Pharmacy-4235 Syeda Manahil Bibi   3.90 3.97 4.00 3.93 3.95
4 F23/Pharm-D/Pharmacy- 4217  Asma Zahir   4.00 3.81 4.00 3.99 3.95
5 F23/Pharm-D/Pharmacy-4231 Sana Akram   3.90 3.93 3.97 3.96 3.94
6 F23/Pharm-D/Pharmacy- 4221 Bibi Anila   4.00 3.88 3.95 3.92 3.94
7 F23/Pharm-D/Pharmacy-4227 Muskan Khan   3.96 3.88 3.99 3.87 3.93
8 F23/Pharm-D/Pharmacy-4232 Majida Zafar   3.81 3.78 3.96 3.99 3.89
9 F23/Pharm-D/Pharmacy- 4236 Aqdas    3.85 3.77 3.91 4.00 3.88
10 F23/Pharm-D/Pharmacy-4218 Dur E Shehwar   3.70 3.97 4.00 3.82 3.87
Note: Errors and Omissions are accepted.
Prepared by Assistant Controller Deputy Controller Controller of Examinations