Department of Biochemistry
Faculty of Basic Sciences
Department of Biochemistry
Faculty of Basic Sciences
Biochemistry department was established in 2017 under the supervision of Ms. Fazeela Mandokhail. Department was started with four years BS and two years M. Sc programs in 2017. Many graduated students of M. Sc and BS are serving in renowned private and government sectors. In 2020 department has started M. Phil degree program. Currently, the Department is offering academic programs in discipline Medical Lab Technology (MLT) for the students at BS level.
Vision
Mission
Goals and objectives
The program of Biochemistry will achieve the following objectives;
- The program of Biochemistry will achieve the following objectives;
- To prepare students for future careers in the various fields in which a core understanding of the biochemistry of biological processes is important. Scientific disciplines such as human biochemistry, clinical biochemistry and biotechnology will enhance the understanding of human health.
- To benefit the society on the whole by adding to the highly skilled scientific workforce, particularly for the biomedical research, healthcare sectors, in the academic, industry as well as for research laboratories.
- To have in depth understanding on all the human biochemical aspects pertaining to the well-being and in the pathological state.
- To be a center of excellence in education and research to produce globally competent professional minds with human values and ethics to serve the society by taking part in industrial, scientific, innovation, academic and research activities.
Message from Chairperson
Degree programs offered
- BS Bio Chemistry
- BS Medical Laboratory Technology
- Bridging Biochemistry
- M. Phil
Quick Links
Scheme of Program Study (BS)
First Semester
Course code | Course Name
| Theory | Practical | Credit Hours | Total Marks |
| ||||
ENG-100 | English-I | 3 | 0 | (3+0)3 | 100 |
| ||||
PAK-100 | Pakistan studies | 2 | 0 | (2+0)2 | 50 |
| ||||
MATH-100 | Mathematics I | 3 | 0 | (3+0)3 | 100 |
| ||||
GEN-100 | Social sciences | 3 | 0 | (3+0)3 | 100 |
| ||||
BCHM-111 | Introductory Biochemistry | 2 | 1 | (2+1)3 | 100 |
| ||||
CHEM-151 | Inorganic chemistry | 2 | 1 | (2+1)3 | 100 |
| ||||
Total | 15 | 2 | 17 | 550 | ||||||
Second Semester
Course code | Course Name
| Theory | Practical | Credit Hours | Total Marks | |||||
ENG-101 | English-II | 3 | 0 | (3+0)3 | 100 | |||||
ISL-101 | Islamic Studies | 2 | 0 | (2+0)2 | 50 | |||||
BCHM-112 | Carbohydrates & lipids | 2 | 1 | (2+1)3 | 100 | |||||
BCHM-121 | Cell biology | 2 | 1 | (2+1)3 | 100 | |||||
CHEM-161 | Organic chemistry | 2 | 1 | (2+1)3 | 100 | |||||
GEN-200 | Genetics | 3 | 0 | (3+0)3 | 100 | |||||
Total | 14 | 3 | 17 | 550 | ||||||
Third Semester
Course code | Course Name
| Theory | Practical | Credit Hours | Total Marks | |||||
ENG -202 | English-III | 3 | 0 | (3+0)3 | 100 | |||||
MKTG-100 | Marketing &Management | 3 | 0 | (3+0)3 | 100 | |||||
COMP-100 | Intro to Computer Science | 2 | 1 | (2+1)3 | 100 | |||||
CHEM-171 | Physical Chemistry | 2 | 1 | (2+1)3 | 100 | |||||
BCHM-213 | Proteins & Nucleic Acid | 2 | 1 | (2+1)3 | 100 | |||||
BCHM-214 | Human Physiology | 2 | 1 | (2+1)3 | 100 | |||||
Total | 14 | 4 | 18 | 600 | ||||||
Forth Semester
Course code | Course Name
| Theory | Practical | Credit Hours | Total Marks | |||||
STAT-100 | Biostatistics | 3 | 0 | (3+0)3 | 100 | |||||
CHEM-111 | Analytical chemistry | 2 | 1 | (2+1)3 | 100 | |||||
GEN-201 | Microbiology | 2 | 1 | (2+1)3 | 100 | |||||
ENG -203 | English-IV (optional) | 3 | 0 | (3+0)3 | 100 | |||||
BCHM-215 | Enzymology | 2 | 1 | (2+1)3 | 100 | |||||
BCHM-229 | Nutritional biochemistry | 2 | 1 | (2+1)3 | 100 | |||||
Total | 14 | 4 | 18 | 600 | ||||||
Fifth Semester
Course code | Course Name
| Theory | Practical | Credit Hours | Total Marks | |||||
BCHM-331 | Industrial Biochemistry | 2 | 1 | (2+1)3 | 100 | |||||
BCHM-316 | Molecular Biology | 3 | 0 | (3+0)3 | 100 | |||||
BCHM-317 | Metabolism I | 3 | 0 | (3+0)3 | 100 | |||||
BCHM-323 | Biosafety & Bioethics | 3 | 0 | (3+0)3 | 100 | |||||
BCHM-333 | Immunology | 3 | 0 | (3+0)3 | 100 | |||||
BCHM-336 | Environmental biochemistry | 2 | 1 | (2+1)3 | 100 | |||||
Total | 16 | 2 | 18 | 600
| ||||||
Sixth Semester
Course code | Course Name
| Theory | Practical | Credit Hours | Total Marks | |||||
BCHM-318 | Metabolism II | 3 | 0 | (3+0)3 | 100 | |||||
BCHM-322 | Biochemical Techniques | 1 | 2 | (1+2)3 | 100 | |||||
BCHM-325 | Clinical Biochemistry | 2 | 1 | (2+1)3 | 100 | |||||
BCHM-327 | Bioenergetics | 3 | 0 | (3+0)3 | 100 | |||||
BCHM-330 | Bioinformatics | 2 | 1 | (2+1)3 | 100 | |||||
BCHM-332 | Biotechnology | 2 | 1 | (2+1)3 | 100 | |||||
Total | 13 | 5 | 18 | 600 | ||||||
Seventh Semester
Course code | Course Name
| Theory | Practical | Credit Hours | Total Marks | |||||
BCHM-424 | Plant Biochemistry | 2 | 1 | (2+1)3 | 100 | |||||
BCHM-426 | Bio-membranes & cell signaling | 3 | 0 | (3+0)3 | 100 | |||||
BCHM-428 | Research planning & scientific writing | 3 | 0 | (3+0)3 | 100 | |||||
BCHM-441 | Elective-I | 3 | 0 | (3+0)3 | 100 | |||||
BCHM-442 | Elective-II | 3 | 0 | (3+0)3 | 100 | |||||
Total | 14 | 1 | 15 | 500 | ||||||
Eight Semester
Course code | Course Name
| Theory | Practical | Credit Hours | Total Marks | |||||
BCHM-434 | Current trends Biochemistry | 3 | 0 | (3+0)3 | 100 | |||||
BCHM-435 | Methods In Molecular Biology | 1 | 2 | (1+2)3 | 100 | |||||
| Elective-III | 3 | 0 | (3+0)3 | 100 | |||||
| Elective-IV | 3 | 0 | (3+0)3 | 100 | |||||
BCHM-499 | Research Project/Internship | 0 | 6 | (0+6)6 | 200 | |||||
Total | 10 | 8 | 18 | 600 | ||||||
Scheme of Program Study
- BS Bio Chemistry
- BS Medical Laboratory Technology
- Bridging Biochemistry
- M. Phil
Scheme of Program Study (BS -MLT)
First Semester
| Course code | Course Name | Theory | Pract ical | Credit Hours | Total Mark s |
| |||||
General | ENG- | Functional English | 3 | 0 | (3+0)3 | 100 |
| |||||
General | PAK- | Ideology and Constitution of Pakistan | 2 | 0 | (2+0)2 | 50 |
| |||||
General | MATH- | Mathematics (Quantitative Reasoning I) | 3 | 0 | (3+0)3 | 100 |
| |||||
General | ZOO- | Zoology/ Natural Sciences | 2 | 1 | (2+1)3 | 100 |
| |||||
Minor | MICB-600 | Fundamentals of Microbiology | 4 | 0 | (2+2)4 | 100 |
| |||||
General | SOC- | Social Science | 2 | 0 | (2+0)2 | 50 |
| |||||
| Total | 16 | 1 | 17 | 500 | |||||||
Second Semester
General | ENG- | Expository Writing | 3 | 0 | (3+0)3 | 100 |
| |||||
General | ISL- | Islamic Studies/ Ethics | 2 | 0 | (2+0)2 | 50 |
| |||||
General | ENS – | Entrepreneurship | 2 | 0 | (2+0)2 | 50 |
| |||||
Major | MLT-508 | Human Physiology-I | 3 | 1 | (3+1)4 | 100 |
| |||||
Minor | MICB-605 | Medical Microbiology | 2 | 1 | (2+1)3 | 100 |
| |||||
Interdisciplinary | BCHM- | Biochemistry-I | 2 | 1 | (2+1)3 | 100 |
| |||||
| Total | 14 | 3 | 17 | 500 | |||||||
Third Semester
General | FNART | Creative Art | 2 | 0 | (2+0)2 | 50 |
| |||||
General |
| Civics and Community Engagement | 2 | 0 | (2+0)2 | 50 |
| |||||
General | COMP- | Applications of Information and Communication Technologies (ICT) | 2 | 1 | (2+1)3 | 100 |
| |||||
Minor | MICB-606 | Mycology | 2 | 1 | (2+1)3 | 100 |
| |||||
Interdisciplinary | BCHM- | Biochemistry-II | 3 | 0 | (3+0)3 | 100 |
| |||||
Major | MLT-509 | Human Physiology-II | 3 | 1 | (3+1)4 | 100 |
| |||||
| Total | 14 | 3 | 17 | 500 | |||||||
Forth Semester
General | STAT- | Biostatistics (Quantitative Reasoning II) | 3 | 0 | (3+0)3 | 100 |
| |||||
Interdisciplinary | BIOT- | Biotechnology | 3 | 0 | (2+1)3 | 100 |
| |||||
Major | MLT-512 | Pathology-I | 2 | 1 | (2+1)3 | 100 |
| |||||
Major | MLT-609 | Epidemiology & infection control | 3 | 0 | (3+0)3 | 100 |
| |||||
Major | MLT-514 | Anatomy & Histology | 3 | 1 | (3+1)4 | 100 |
| |||||
Major | MLT-600 | Immunology & Serology | 2 | 1 | (2+1)3 | 100 |
| |||||
| Total | 16 | 3 | 19 | 600 | |||||||
Fifth Semester
Interdisciplinary | BIOT- | Methods in Molecular Biology | 2 | 1 | (2+1)3 | 100 |
| |||||
Major | MLT-614 | Pathology-II | 3 | 1 | (3+1)4 | 100 |
| |||||
Minor | MICB-616 | Clinical Bacteriology | 2 | 2 | (2+2)4 | 100 |
| |||||
Major | MLT-617 | Biosafety & Risk Management | 3 | 0 | (3+0)3 | 100 |
| |||||
Major | MLT-630 | Clinical Hematology-I | 2 | 1 | (2+1)3 | 100 |
| |||||
Major | MLT-644 | Clinical Disorders | 3 | 0 | (3+0)3 | 100 |
| |||||
| Total | 15 | 5 | 20 | 600 | |||||||
Sixth Semester
Major | MLT-622 | Clinical parasitology | 2 | 1 | (2+1)3 | 100 |
| |||||
Major | MLT-640 | Clinical Hematology-II | 2 | 1 | (2+1)3 | 100 |
| |||||
Major | MLT-612 | Pharmacology | 3 | 1 | (3+1)4 | 100 |
| |||||
Major | MLT-642 | Blood Banking & Immunohematology | 3 | 0 | (3+0)3 | 100 |
| |||||
Major | MLT-646 | Clinical Enzymology | 2 | 1 | (2+1)3 | 100 |
| |||||
Major | MLT-648 | Research planning & scientific writing | 3 | 0 | (3+0)3 | 100 |
| |||||
| Total | 15 | 4 | 19 | 600 | |||||||
Seventh Semester
Major | MLT-650 | Histopathology & Histochemical Techniques | 3 | 0 | (3+0)3 | 100 |
| |||||
Major | MLT-652 | Infection Control & Biomedical waste Management | 2 | 1 | (2+1)3 | 100 |
| |||||
Major | MLT-660 | Medical Lab instrumentation | 2 | 1 | (2+1)3 | 100 |
| |||||
Major | MLT-662 | Medical Virology | 2 | 2 | (2+2)4 | 100 |
| |||||
Major | MLT-690 | Field Experience/Internship | 0 | 3 | (0+3)3 | 100 |
| |||||
| Total | 9 | 7 | 16 | 500 | |||||||
Eight Semester
Major | MLT-670 | Cytology & Cytogenetics | 2 | 1 | (2+1)3 | 100 |
| |||||
Major | MLT-672 | Chemical Pathology | 2 | 1 | (2+1)3 | 100 |
| |||||
Major | MLT-680 | Current trends in Medical Lab Technology | 3 | 0 | (3+0)3 | 100 |
| |||||
Major | MLT-699 | Capstone/Research Project | 0 | 3 | (0+3)3 | 100 |
| |||||
| Total | 7 | 5 | 13 | 400 | |||||||
Scheme of Program Study
- BS Bio Chemistry
- BS Medical Laboratory Technology
- Bridging Biochemistry
- M. Phil
Scheme of Program Study (M.Phil. )
M.phil
1st semester | Courses | Course title | Credit hours |
S/NO |
|
|
|
1 | Course 1 (general) |
| 3 |
2 | Course 2 (core) |
| 3 |
3 | Course 3 (elective) |
| 3 |
4 | Course 4 (elective) |
| 3 |
Total |
|
| 12 |
2nd semester | Courses | Course title | Credit hours |
1 | Course 1 (general) |
| 3 |
2 | Course 2 (core) |
| 3 |
3 | Course 3 (elective) |
| 3 |
4 | Course 4 (elective) |
| 3 |
Total |
|
| 12 |
1st semester credit hours | 2nd semester credit hours | 3rd & 4th semester credit hours (thesis) | Total credit hours of M.Phil. program |
12 | 12 | 6 | 30 |
Scheme of Program Study
- BS Bio Chemistry
- BS Medical Laboratory Technology
- Bridging Biochemistry
- M. Phil
BIOCHEMISTRY
COURSES FOR M.PHIL PROGRAMME
No. | Course code | Course Title |
General Courses | ||
1 | BCHM-701 | Good Laboratory Practices and Quality Control |
2 | BCHM-702 | Food Biochemistry |
3 | BCHM-703 | Special problem specific assignments |
4 | BCHM-801 | Research Methodology |
5 | BCHM-802 | Advanced Biostatistics |
6 | BCHM-803 | Advances in Health and Environment |
Core Courses | ||
7 | BCHM-714 | Advances in Endocrinology |
8 | BCHM-715 | Enzymes-Kinetics & Mechanism |
8 | BCHM-716 | Advances in Molecular Biology |
9 | BCHM-717 | Advances in Biochemistry |
10 | BCHM-718 | Advances in Clinical Biochemistry |
11 | BCHM-719 | Gene expression and Regulation |
12 | BCHM-721 | Advanced Cell Biology |
13 | BCHM-722 | Advanced Biochemical Techniques |
14 | BCHM-723 | Molecular Mechanism of Diseases |
15 | BCHM-724 | Protein structure function and Engineering |
16 | BCHM-730 | Advances in Biotechnology |
17 | BCHM-733 | Recent Trends in Immunology |
18 | BCHM-804 | Metabolism and its integration |
19 | BCHM-805 | Advanced Bioinformatics |
Elective Courses | ||
20 | BCHM-760 | Advances in Molecular Genetics |
21 | BCHM-762 | Genomics, Proteomics and Metabolomics |
22 | BCHM-763 | Structural Bioinformatics |
23 | BCHM-764 | Gene Expression and Regulation |
24 | BCHM-765 | Drug Designing and Metabolism |
25 | BCHM-766 | Stem Cell and Therapeutics |
26 | BCHM-767 | Advanced Fermentation Biotechnology |
27 | BCHM-768 | Biochemistry of Drugs and their Resistance |
28 | BCHM-769 | DNA Techniques and Clinical Applications |
29 | BCHM-771 | Recombinant DNA Technology |
30 | BCHM-772 | Renewable bioenergy Resources |
31 | BCHM-773 | Plant Genomics |
32 | BCHM-774 | Neuroscience |
33 | BCHM-775 | Community Nutrition |
34 | BCHM-776 | Application of Nanomaterials in Biosciences |
35 | BCHM-778 | Forensic Serology and DNA Analysis |
36 | BCHM-779 | Molecular Evolution |
37 | BCHM-780 | Seminar |
Thesis | ||
38 | BCHM-799 | Thesis |
Faculty Profile
| Sr. No | Name | Designation | Area of Specialization | Email address | ||||||||
| 1 | Dr. Sabeena Rizwan | Professor | Plant Biochemistry | sabeena.rizwan@sbkwu.edu.pk | ||||||||
| 2 | Dr. Ayesha Mushtaq | Associate professor/ Director GSO | Bi Biotechnology & Nanotechnology | ayeshamushtaq2000@yahoo.com | ||||||||
| 3 | Dr. Irum Javid | Assistant Professor / HOD | Clinical and Molecular Biochemistry | irumnaveed78@gmail.com | ||||||||
| 4 | Adeela Anwar | Assistant Professor (Study leave) | Molecular Biology | adeelaanwer@gmail.com | ||||||||
| 5 | Syeda Ayesha Ali | Lecturer | mMMol Microbiology and neurobiology | s.ayeshaalii@yahoo.com | ||||||||
| 6 | Sobia Munir | Lecturer | Molecular Biology | sobiabaloch37@gmail.com | ||||||||
| (Study leave) | ||||||||||||
| 7 | Nukhba Akbar | Lecturer | Stem cell Biology | nukhbask@gmail.com | ||||||||
| (Study leave) | ||||||||||||
| 8 | Rakhshanda | Lecturer | Plant Biochemistry | rakhshandanisar8@yahoo.com | ||||||||